SPECIFY SHAFT LENGTH (IMPORTANT: THIS IS NOT FINAL CLUB LENGTH)
|
**Ā All measurements are specified in inches. If you have any questions on how to choose length, please contact us before ordering.
Ā
NON-STANDARD RETURN/CANCELATION POLICY
Assembled shafts and clubs cannot be returned.Ā Once assembly has begun on your order, it cannot be canceled or modified.Ā Please contact us with any questions before placing your order.
INCLUDED WITH THIS ASSEMBLED SHAFT
- Mitsubishi Tensei Pro Orange 1K Wood Shaft assembled with choice of shaft adapter + grip
- Installed OEM compatible adapter – guaranteed fit with same OEM loft/lie adjustability
- Installed Grip – select from grip options, or add a grip separately to Cart
- Customized shaft “adapter tip to grip” length
- Customized grip tape options
- IMPORTANT: Club head not included
- See all terms and details for assembled shafts
Ā
WHAT YOU NEED TO KNOW
- Performance wood shaft
- Launch trajectory: Low
- Spin range: Low
- Speed recommendation: 81-106 mph
FULL DESCRIPTION
A material improvement. TENSEI⢠1K Pro Orange builds on the legacy of CK Pro Orange by incorporating 1K Carbon Fiber into the shaftās construction. The result is Mitsubishi Chemicalās most premium counterbalanced offering ever, a shaft that features even lower torque and tighter dispersion than its renowned Carbon Kevlar predecessor.
TENSEI loosely translates to ātransformationā and the latest iteration of our 1K family represents yet another transformation. Built using the incredible 1K Carbon Fiber in the handle for a tighter weave and less imperfections and bolstered with additional tungsten handle side, MR70 tip side, and the new Xlink Tech⢠Resin System, TENSEI 1K Pro Orange turns over every stone to create the finest Orange profile Mitsubishi has ever made.
SPECIFICATIONS
| Shaft Name | Flex | Length (in) | Weight (g) | Tip OD (in) | Tip (in) | Butt OD(in) | Torque (deg) | Kick Pt. |
|---|---|---|---|---|---|---|---|---|
| TENSEI⢠1K Pro Orange 50 | R | 46 | 54 | 0.335 | 3 | 0.598 | 3.9 | High |
| TENSEI⢠1K Pro Orange 50 | S | 46 | 56 | 0.335 | 3 | 0.602 | 3.9 | High |
| TENSEI⢠1K Pro Orange 50 | X | 46 | 58 | 0.335 | 3 | 0.604 | 3.8 | High |
| TENSEI⢠1K Pro Orange 50 | TX | 46 | 59 | 0.335 | 3 | 0.604 | 3.8 | High |
| TENSEI⢠1K Pro Orange 60 | R | 46 | 66 | 0.335 | 3 | 0.604 | 3.0 | High |
| TENSEI⢠1K Pro Orange 60 | S | 46 | 68 | 0.335 | 3 | 0.604 | 3.0 | High |
| TENSEI⢠1K Pro Orange 60 | X | 46 | 70 | 0.335 | 3 | 0.610 | 3.0 | High |
| TENSEI⢠1K Pro Orange 60 | TX | 46 | 71 | 0.335 | 3 | 0.610 | 3.0 | High |
| TENSEI⢠1K Pro Orange 70 | S | 46 | 77 | 0.335 | 3 | 0.606 | 2.7 | High |
| TENSEI⢠1K Pro Orange 70 | X | 46 | 79 | 0.335 | 3 | 0.610 | 2.7 | High |
| TENSEI⢠1K Pro Orange 70 | TX | 46 | 80 | 0.335 | 3 | 0.610 | 2.7 | High |
| TENSEI⢠1K Pro Orange 80 | S | 46 | 85 | 0.335 | 3 | 0.604 | 2.5 | High |
| TENSEI⢠1K Pro Orange 80 | X | 46 | 87 | 0.335 | 3 | 0.606 | 2.4 | High |
| TENSEI⢠1K Pro Orange 80 | TX | 46 | 88 | 0.335 | 3 | 0.606 | 2.4 | High |







Reviews
There are no reviews yet.